These views will warm your heart! This gorgeous property backs onto farm land and comes with deeded water access on Pigeon Lake with a dock! Road access down the street to water, can park cars or ATV's. Amazing fishing, great trails, 10 minutes to Peterborough or Ennismore. Fabulous yard with horseshoe pit, large Gazebo and above ground pool. Completely updated, this home is sure to please!
MLS# | X11942397 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Sold Conditional |
Days On Site | 87 |
Listing Provided By | BALL REAL ESTATE INC. | X11942397 333400 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
Basement | Y |
Pool | Yes |
Water Front | Indirect, WaterfrontCommunity |
Property View | Pasture |
Province | ON |
---|---|
County | Kawartha Lakes |
City | Kawartha Lakes |
Postal Code | K0L 2W0 |
Area | Rural Emily |
Listing VS Median (In K0L 2W0) | |
Price: $669,900 low | high Med: $1,099,500 On site: 87 low | high Med: 43.000000 |