New Listingrime Location! Walking Distance to GO Train & Downtown!Welcome to this spacious raised bungalow offering a functional layout and plenty of room for the whole family. Ideally located within walking distance to the GO Train and downtown, this home combines convenience with generous living space and excellent outdoor features.The main level offers an eat-in kitchen and combined living room, creating a comfortable and inviting space for everyday living and entertaining. The family room features a walkout to a spacious wooden deck with stairs leading to the backyard, providing an ideal connection to the outdoors.The ground level offers tandem garage parking, along with a convenient walkout to the rear patio. A versatile laundry room/workshop and storage area provides excellent additional utility.The lower level features one bedroom and a 3-piece bathroom, offering flexible space for a growing family, guests, or a home office. Outside, enjoy a beautifully treed private backyard with mature landscaping and lovely flower gardens, plus a custom 10' x 10' shed for additional storage. The property also offers a private 2-car driveway with additional parking in front of the home.
| MLS # | W14119146 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE CERTIFIED REALTY | MARIO HERMENEGILDO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 3 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.08 |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Other |
| Fireplace Yes / No | No |
| Roof | Asphalt Rolled |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5379 |
|---|---|
| Tax Legal Description | W13780244 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6X 1E8 |
| Area | Downtown Brampton |
| Listing VS Median (in L6X 1E8) | |
Price: $499,555 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Brampton |
| Postal Code | L6X 1E8 |
| Area | Downtown Brampton |
| Listing VS Median (in L6X 1E8) | |
Price: $499,555 low | high Med: $0 On site: 1 low | high Med: | |